Dr. H.J. Bhabha ITI Khichripur, Mayur Vihar
Trade wise details of the trainees
Print

 

NCVT  
S.NO TRADE MONTH & YEAR OF FINAL/ SUPPLEMENTARY A.I.T.TEST
JULY'2012   JULY'2013   FEB'2014
NO.OF TRAINEES APPEARED NO.OF TRAINEES PASSED   NO.OF TRAINEES APPEARED NO.OF TRAINEES PASSED   NO.OF TRAINEES APPEARED NO.OF TRAINEES PASSED
1 2 3 4   5 6   7 8
1 C.O.P.A. 52 42   46 26   19 8
2 DRAFTMAN CIVIL 20 16   19 16   1 0
3 ELECTRICIAN 18 18   16 10   6 5
4 ELECTRONICS 14 2   0 0   0 0
5 FITTER 41 19   19 6   20 12
6 INSTRUMENT MECH. 15 8   0 0   2 1
7 MOTOR MECH. 18 17   0 0   0 0
8 PLUMBER  15 2   16 5   10 2
9 REF.&AIR CONDITION 20 11   17 9   8 4
10 STENO(HINDI) 35 26   33 10   21 7
11 TURNER 14 5   13 12   4 1
TOTAL 262 166   179 94      
       
SCVT        
1 ELECTRICIAN 19 18   0 0   0 0
2 DRAFTMAN CIVIL 17 5   19 19   7 7
3 MOTOR MECH. 20 16   0 0   0 0
4 F.T. 17 16   29 12   17 16
5 IT&ESM 32 7   13 8   4 3
6 WELDER 16 9   14 4   9 4
7 I D D 20 16   13 9   2 0
8 D E O 38 35   41 25   12 11
REF.&AIR CONDITION 0 0   16 11   5 5
TOTAL 179 122   145 88   56 46
       
       
1 COE ECBT 01 TO 06 107 7   91 14      
  BBBT             141 45
  ADVANCED             104 84
                245 129

Chief Minister
Shri Arvind Kejriwal
               
Social Media Handles
  facebook
  Youtube
  Kooapp
  Twitter
  Instagram
Latest News
Important Links
Last Updated :02/May/2018